Added to cart!

Give customers more details.

View my cart (0)

Kids Lehenga choli Size Chart

Size Lenght Chest Waist Hip Armhole Shoulder Sleeve
24 13.5 26.5 25 26 12.5 11.5 6
26 14.5 28 26 27.5 13 12 6
28 15.5 30 27 29.5 13.5 12.5 6.5
30 16.5 32 28 31.5 14 13 6.5
32 17.5 33.5 29 33 14.5 13.5 7
34 18.5 35 29.5 34.5 15 14 7
36 19.5 37 30 36.5 15.5 14.5 8
38 20.5 39 32 38.5 16 15 8.5

Login

Forgot your password?

Don't have an account yet?
Create account